MK2 |
MK2 GE |
WATER LEAKS |
MK1 |
|---|
All actions that are in red,should only be carried out by a qualified gas technician.
| PRIMARY FAULT | SECONDARY FAULT | CAUSE | ACTION |
|---|---|---|---|
| Not lighting on gas | No gas(red light) | Isolation valve off | Turn valve on |
| Solenoid defect | Listen for "clonk"when turned on.No clonk,replace module | ||
| No spark(green light may be constant) | Spark generator broken | Check electrode for obstruction | |
| Replace module | |||
| Control box defect | Check fuse in box | ||
| Replace box | |||
| Amber light | Voltage too low | Check or replace battery | |
| Buzzing noise | None | Module running off charger | Replace battery |
| No water through hot tap | None | Frost damage | Replace inlet valve See How To. |
| PRIMARY FAULT | SECONDARY FAULT | CAUSE | ACTION |
|---|---|---|---|
| No hot water | No 240v(no light on switch) | Fuse blown | Replace |
| R.C.D tripped | Reset | ||
| None | Thermostat failure | Replace | |
| Heater element faulty | Check and replace See How To | ||
| Trip button out | Heater on with no water in tank | Reset |
| PRIMARY FAULT | SECONDARY FAULT | CAUSE | ACTION |
|---|---|---|---|
| Water leaks from MK2 | Leak from front cover | Fusible plug blown due to over heating | Replace See how to. |
| Pressure relief valve leak/cracked | Check pump(Shureflo only) | ||
| Replace relief valve | |||
| Turn through 90 degrees | |||
| See How To split pressure relief valve/inlet valve removal | |||
| Drain plug washer | replace washer | ||
| Internal leak | Tank damage due to frost | Replace with tank kit See How To | |
| inlet/outlet valve cracked | See how to on split pressure relief valve/inlet valve removal |
See MK2 chart.Parts for the MK1 are hard to come by, it is often advised to replace the MK1 with the MK2.